DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Aug13-2019, EXPNO=41, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5905.0    15034.107     149.3993         1.32
     2      7222.0    12750.492     126.7062         4.66
     3      7223.9    12747.251     126.6740         5.11
     4      7251.5    12699.321     126.1977         0.48
     5      7407.5    12428.917     123.5106         0.48
     6      7595.0    12103.730     120.2791         0.42
     7      7613.8    12071.126     119.9551         0.39
     8      7949.1    11489.694     114.1772        11.00
     9     10086.0     7784.524      77.3576         4.89
    10     10104.2     7752.805      77.0424         4.63
    11     10122.9     7720.523      76.7216         4.83
